Dollar to in Banco Santander - USD/MXN
Last update: Mon 03/11/2025 02:00 - Central Time Zone, Mexico ShareAverage Price$18.5155 MXN-0.0112 -0.06%(today)
*: The exchange rates shown here for Banco Santander are only indicative and does not necessarily represent the exchange rate that would be applied in transactions with the bank.
| Change (Average Price) | |
|---|---|
| 7 days | 0.13980.76% |
| 30 days | 0.16070.88% |
| 90 days | -0.28-1.49% |
Graph for dollar to mexican peso rates in Banco Santander
According to figures from Banco Santander, the dollar stands at $18.5155 MXN for purchase this Monday 03/11/2025. The selling rate fell by $-0.0112 compared to the previous close (-0.06%). The MXN/USD is 0.054.
Daily details on Dollar to Peso rates in Banco Santander
| Max today | Min today | |
|---|---|---|
| Average Price | 18.5267 | 18.5155 |
| Last Closing | Opening | |
|---|---|---|
| Average Price | 18.5267 | 18.5267 |
Other rates from Banco Santander
| Change (today) | Average Price (MXN) | |
|---|---|---|
| EUR | 0.00% | $21.3484 |
| CAD | 0.00% | $13.2196 |
| JPY | 0.00% | $0.12011 |
| GBP | 0.00% | $24.3509 |
| PHP | 0.00% | $0.327103 |
| AUD | 0.00% | $12.147 |
| TRY | 0.00% | $0.440726 |
| AED | 0.00% | $5.0412 |
| CHF | 0.00% | $23.0271 |
| SEK | 0.00% | $1.9515 |
| MAD | 0.00% | $2.0152 |
| NOK | 0.00% | $1.8314 |
| CZK | 0.00% | $0.881037 |
| DKK | 0.00% | $2.8591 |
| HKD | 0.00% | $2.3822 |
| HUF | 0.00% | $0.055108 |
| ILS | 0.00% | $5.6859 |
| NZD | 0.00% | $10.6095 |
| PLN | 0.00% | $5.0177 |
| QAR | 0.00% | $5.4438 |
| RON | 0.00% | $4.2005 |
| SAR | 0.00% | $4.9373 |
| SGD | 0.00% | $14.2266 |
| THB | 0.00% | $0.573573 |
| ZAR | 0.00% | $1.0711 |
Mexican Peso News >>
All News>>
Conversion Table for dollar to mexican peso in Banco Santander
| Quantity | Average Price (Average Price) |
|---|---|
| 1 USD | 18.5155 MXN |
| 2 USD | 37.0310 MXN |
| 5 USD | 92.5775 MXN |
| 10 USD | 185.1550 MXN |
| 20 USD | 370.3100 MXN |
| 50 USD | 925.7750 MXN |
| 100 USD | 1,851.55 MXN |
| 200 USD | 3,703.10 MXN |
| 250 USD | 4,628.88 MXN |
| 500 USD | 9,257.75 MXN |
| 750 USD | 13,886.63 MXN |
| 1000 USD | 18,515.50 MXN |
| 2000 USD | 37,031.00 MXN |
| 5000 USD | 92,577.50 MXN |
Conversion Table for mexican peso to dollar in Banco Santander
| Quantity | Average Price (Average Price) |
|---|---|
| 1 MXN | 0.054000 USD |
| 2 MXN | 0.108000 USD |
| 5 MXN | 0.270000 USD |
| 10 MXN | 0.540000 USD |
| 20 MXN | 1.0800 USD |
| 50 MXN | 2.7000 USD |
| 100 MXN | 5.4000 USD |
| 200 MXN | 10.8000 USD |
| 250 MXN | 13.5000 USD |
| 500 MXN | 27.0000 USD |
| 750 MXN | 40.5000 USD |
| 1000 MXN | 54.0000 USD |
| 2000 MXN | 108.0000 USD |
| 5000 MXN | 270.0000 USD |
Banks/Institutions giving dollar to mexican peso exchange rates
| Banks | Change (today) | Buy / Sell * |
|---|---|---|
| Citibanamex | 0.00% | $18.04$19.08 |
| Elektra | -0.59% | $16.85$19.04 |
| Banorte | 0.00% | $17.30$18.90 |
| BBVA Bancomer | 0.00% | $17.52$19.06 |
| Afirme | 0.00% | $17.70$19.10 |
| Bank of Mexico | 0.00% | $18.5725 |
| Bancoppel | 0.17% | $17.82$19.05 |
| Bank of America | 0.00% | $17.5747$19.6078 |
| CIBanco | 0.00% | $18.48 |
| DOF | 0.19% | $18.5725 |
| Grupo Financiero Multiva | 0.00% | $18.58 |
| Intercam | -0.02% | $18.0358$19.0463 |
| FX Market | -0.11% | $18.5402 |
| Monex | 0.00% | $17.64$19.50 |
| Para pagos | 0.00% | $18.538 |
| SAT | 0.19% | $18.5725 |
| Ve por más | 0.00% | $18.2631$18.8781 |
| Visa | 0.00% | $18.4757 |






