Dollar to in Intercam - USD/MXN
Last update: Thu 11/12/2025 21:10 - Central Time Zone, Mexico ShareBuy$17.5255 MXN-0.1807 -1.02%Sell$18.536 MXN-0.1807-0.97%(today)
| Change (Buy) | |
|---|---|
| 7 days | -0.1876-1.06% |
| 30 days | -0.5145-2.85% |
Graph for dollar to mexican peso rates in Intercam
This Thursday 11/12/2025 at 21:10 PM, Intercam quotes the Dollar at $18.536 MXN for sale and $17.5255 MXN for purchase. The selling price decreased by $-0.1807, equivalent to -0.97%. The inverse exchange rate based on the buying rate, MXN/USD, remains at 0.0571.
Daily details on Dollar to Peso rates in Intercam
| Max today | Min today | |
|---|---|---|
| Buy | 17.7097 | 17.514 |
| Sell | 18.7202 | 18.5245 |
| Last Closing | Opening | |
|---|---|---|
| Buy | 17.7062 | 17.7057 |
| Sell | 18.7167 | 18.7162 |
Conversion Table for dollar to mexican peso in Intercam
| Quantity | Average Price (Buy) |
|---|---|
| 1 USD | 17.5255 MXN |
| 2 USD | 35.0510 MXN |
| 5 USD | 87.6275 MXN |
| 10 USD | 175.2550 MXN |
| 20 USD | 350.5100 MXN |
| 50 USD | 876.2750 MXN |
| 100 USD | 1,752.55 MXN |
| 200 USD | 3,505.10 MXN |
| 250 USD | 4,381.38 MXN |
| 500 USD | 8,762.75 MXN |
| 750 USD | 13,144.13 MXN |
| 1000 USD | 17,525.50 MXN |
| 2000 USD | 35,051.00 MXN |
| 5000 USD | 87,627.50 MXN |
Conversion Table for mexican peso to dollar in Intercam
| Quantity | Average Price (Buy) |
|---|---|
| 1 MXN | 0.053900 USD |
| 2 MXN | 0.107800 USD |
| 5 MXN | 0.269500 USD |
| 10 MXN | 0.539000 USD |
| 20 MXN | 1.0780 USD |
| 50 MXN | 2.6950 USD |
| 100 MXN | 5.3900 USD |
| 200 MXN | 10.7800 USD |
| 250 MXN | 13.4750 USD |
| 500 MXN | 26.9500 USD |
| 750 MXN | 40.4250 USD |
| 1000 MXN | 53.9000 USD |
| 2000 MXN | 107.8000 USD |
| 5000 MXN | 269.5000 USD |
Banks/Institutions giving dollar to mexican peso exchange rates
| Banks | Change (today) | Buy / Sell * |
|---|---|---|
| Citibanamex | -1.02% | $17.46$18.48 |
| Elektra | -1.97% | $17.40$18.69 |
| Banorte | -0.59% | $16.85$18.35 |
| BBVA Bancomer | -1.91% | $16.97$18.50 |
| Afirme | -0.57% | $17.30$18.70 |
| Banco Santander | 0.08% | $18.1843 |
| Bank of Mexico | -0.85% | $18.0543 |
| Bancoppel | -0.51% | $17.48$18.54 |
| Bank of America | 0.00% | $17.2414$19.2308 |
| CIBanco | 0.00% | $18.48 |
| DOF | 0.08% | $18.2085 |
| Grupo Financiero Multiva | -0.82% | $18.07 |
| FX Market | -0.98% | $18.0329 |
| Para pagos | -0.23% | $18.194 |
| SAT | 0.08% | $18.2085 |
| Scotiabank | 6.88% | $17.10$18.60 |
| Ve por más | -1.24% | $17.4269$18.6269 |
| Visa | 0.08% | $18.2085 |






