Dollar to in Intercam - USD/MXN
Last update: Tue 04/11/2025 01:45 - Central Time Zone, Mexico ShareBuy$18.0632 MXN0.0199						0.11%Sell$19.0737 MXN0.01990.10%(today)
| Change (Buy) | |
|---|---|
| 7 days | 0.17270.97% | 
Graph for dollar to mexican peso rates in Intercam
According to data from Intercam, the Dollar is quoted at $19.0737 pesos for sale and $18.0632 MXN for purchase this Tuesday 04/11/2025. The selling rate recorded an increase of $0.0199 compared to the previous session (0.10%). The MXN/USD exchange rate (based on the buying rate) reaches 0.0554.
Daily details on Dollar to Peso rates in Intercam
| Max today | Min today | |
|---|---|---|
| Buy | 18.0632 | 18.011 | 
| Sell | 19.0737 | 19.0205 | 
| Last Closing | Opening | |
|---|---|---|
| Buy | 18.0433 | 18.0157 | 
| Sell | 19.0538 | 19.0205 | 
Conversion Table for dollar to mexican peso in Intercam
| Quantity | Average Price (Buy) | 
|---|---|
| 1 USD | 18.0632 MXN | 
| 2 USD | 36.1264 MXN | 
| 5 USD | 90.3160 MXN | 
| 10 USD | 180.6320 MXN | 
| 20 USD | 361.2640 MXN | 
| 50 USD | 903.1600 MXN | 
| 100 USD | 1,806.32 MXN | 
| 200 USD | 3,612.64 MXN | 
| 250 USD | 4,515.80 MXN | 
| 500 USD | 9,031.60 MXN | 
| 750 USD | 13,547.40 MXN | 
| 1000 USD | 18,063.20 MXN | 
| 2000 USD | 36,126.40 MXN | 
| 5000 USD | 90,316.00 MXN | 
Conversion Table for mexican peso to dollar in Intercam
| Quantity | Average Price (Buy) | 
|---|---|
| 1 MXN | 0.052400 USD | 
| 2 MXN | 0.104800 USD | 
| 5 MXN | 0.262000 USD | 
| 10 MXN | 0.524000 USD | 
| 20 MXN | 1.0480 USD | 
| 50 MXN | 2.6200 USD | 
| 100 MXN | 5.2400 USD | 
| 200 MXN | 10.4800 USD | 
| 250 MXN | 13.1000 USD | 
| 500 MXN | 26.2000 USD | 
| 750 MXN | 39.3000 USD | 
| 1000 MXN | 52.4000 USD | 
| 2000 MXN | 104.8000 USD | 
| 5000 MXN | 262.0000 USD | 
Banks/Institutions giving dollar to mexican peso exchange rates
| Banks | Change (today) | Buy / Sell * | 
|---|---|---|
| Citibanamex | 0.00% | $18.04$19.08 | 
| Elektra | 0.30% | $16.90$18.94 | 
| Banorte | 0.00% | $17.30$18.65 | 
| BBVA Bancomer | 0.68% | $17.64$18.77 | 
| Afirme | -0.56% | $17.60$19.10 | 
| Banco Santander | -0.10% | $18.5086 | 
| Bank of Mexico | -0.48% | $18.4835 | 
| Bancoppel | -0.11% | $17.79$18.86 | 
| Bank of America | -0.18% | $17.5439$19.6078 | 
| CIBanco | 0.00% | $18.48 | 
| DOF | -0.29% | $18.4835 | 
| Grupo Financiero Multiva | -0.32% | $18.52 | 
| FX Market | 0.11% | $18.5693 | 
| Monex | 0.00% | $17.64$19.50 | 
| Para pagos | 0.19% | $18.5725 | 
| SAT | -0.29% | $18.4835 | 
| Ve por más | -0.46% | $18.1799$18.7949 | 
| Visa | 0.00% | $18.4757 | 






