Dollar to in Intercam - USD/MXN
Last update: Thu 18/12/2025 00:00 - Central Time Zone, Mexico ShareBuy$17.5137 MXN0.00 0.00%Sell$18.5242 MXN0.000.00%(today)
| Change (Buy) | |
|---|---|
| 7 days | -0.01-0.06% |
| 30 days | -0.4203-2.34% |
Graph for dollar to mexican peso rates in Intercam
According to Intercam, the Dollar is quoted at $18.5242 pesos for sale and $17.5137 MXN for purchase this Thursday 18/12/2025. The rate showed no variation compared to the previous close. The inverse exchange rate based on the buying rate MXN/USD is 0.0571.
Daily details on Dollar to Peso rates in Intercam
| Max today | Min today | |
|---|---|---|
| Buy | 17.5137 | 17.5137 |
| Sell | 18.5242 | 18.5242 |
| Last Closing | Opening | |
|---|---|---|
| Buy | 17.5137 | 17.5137 |
| Sell | 18.5242 | 18.5242 |
Conversion Table for dollar to mexican peso in Intercam
| Quantity | Average Price (Buy) |
|---|---|
| 1 USD | 17.5137 MXN |
| 2 USD | 35.0274 MXN |
| 5 USD | 87.5685 MXN |
| 10 USD | 175.1370 MXN |
| 20 USD | 350.2740 MXN |
| 50 USD | 875.6850 MXN |
| 100 USD | 1,751.37 MXN |
| 200 USD | 3,502.74 MXN |
| 250 USD | 4,378.43 MXN |
| 500 USD | 8,756.85 MXN |
| 750 USD | 13,135.28 MXN |
| 1000 USD | 17,513.70 MXN |
| 2000 USD | 35,027.40 MXN |
| 5000 USD | 87,568.50 MXN |
Conversion Table for mexican peso to dollar in Intercam
| Quantity | Average Price (Buy) |
|---|---|
| 1 MXN | 0.054000 USD |
| 2 MXN | 0.108000 USD |
| 5 MXN | 0.270000 USD |
| 10 MXN | 0.540000 USD |
| 20 MXN | 1.0800 USD |
| 50 MXN | 2.7000 USD |
| 100 MXN | 5.4000 USD |
| 200 MXN | 10.8000 USD |
| 250 MXN | 13.5000 USD |
| 500 MXN | 27.0000 USD |
| 750 MXN | 40.5000 USD |
| 1000 MXN | 54.0000 USD |
| 2000 MXN | 108.0000 USD |
| 5000 MXN | 270.0000 USD |
Banks/Institutions giving dollar to mexican peso exchange rates
| Banks | Change (today) | Buy / Sell * |
|---|---|---|
| Citibanamex | 0.00% | $17.40$18.47 |
| Elektra | 0.00% | $17.70$18.64 |
| Banorte | 0.30% | $16.85$18.35 |
| BBVA Bancomer | 0.12% | $17.15$18.28 |
| Afirme | 0.00% | $17.20$18.70 |
| Banco Santander | -0.00% | $17.9823 |
| Bank of Mexico | 0.00% | $17.9792 |
| Bancoppel | 0.00% | $17.48$18.44 |
| Bank of America | 0.17% | $17.094$19.084 |
| CIBanco | 0.00% | $18.48 |
| DOF | -0.23% | $17.9792 |
| Grupo Financiero Multiva | -0.06% | $18.03 |
| FX Market | 0.03% | $18.009 |
| Para pagos | 0.38% | $18.02 |
| SAT | -0.23% | $17.9792 |
| Scotiabank | 0.00% | $16.00$19.00 |
| Ve por más | 0.46% | $17.4861$18.5011 |
| Visa | -0.23% | $17.9792 |






