Dollar to in Afirme - USD/MXN
Last update: Thu 04/12/2025 06:10 - Central Time Zone, Mexico ShareBuy$17.40 MXN0.00 0.00%Sell$18.90 MXN0.000.00%(today)
| Change (Buy) | |
|---|---|
| 7 days | -0.20-1.14% |
| 30 days | -0.30-1.69% |
Graph for dollar to mexican peso rates in Afirme
According to Afirme, the Dollar is quoted at $18.90 pesos for sale and $17.40 MXN for purchase this Thursday 04/12/2025. The rate showed no variation compared to the previous close. The inverse exchange rate based on the buying rate MXN/USD is 0.0575.
Daily details on Dollar to Peso rates in Afirme
| Max today | Min today | |
|---|---|---|
| Buy | 17.40 | 17.40 |
| Sell | 18.90 | 18.90 |
| Last Closing | Opening | |
|---|---|---|
| Buy | 17.40 | 17.40 |
| Sell | 18.90 | 18.90 |
Conversion Table for dollar to mexican peso in Afirme
| Quantity | Average Price (Buy) |
|---|---|
| 1 USD | 17.4000 MXN |
| 2 USD | 34.8000 MXN |
| 5 USD | 87.0000 MXN |
| 10 USD | 174.0000 MXN |
| 20 USD | 348.0000 MXN |
| 50 USD | 870.0000 MXN |
| 100 USD | 1,740.00 MXN |
| 200 USD | 3,480.00 MXN |
| 250 USD | 4,350.00 MXN |
| 500 USD | 8,700.00 MXN |
| 750 USD | 13,050.00 MXN |
| 1000 USD | 17,400.00 MXN |
| 2000 USD | 34,800.00 MXN |
| 5000 USD | 87,000.00 MXN |
Conversion Table for mexican peso to dollar in Afirme
| Quantity | Average Price (Buy) |
|---|---|
| 1 MXN | 0.052900 USD |
| 2 MXN | 0.105800 USD |
| 5 MXN | 0.264500 USD |
| 10 MXN | 0.529000 USD |
| 20 MXN | 1.0580 USD |
| 50 MXN | 2.6450 USD |
| 100 MXN | 5.2900 USD |
| 200 MXN | 10.5800 USD |
| 250 MXN | 13.2250 USD |
| 500 MXN | 26.4500 USD |
| 750 MXN | 39.6750 USD |
| 1000 MXN | 52.9000 USD |
| 2000 MXN | 105.8000 USD |
| 5000 MXN | 264.5000 USD |
Banks/Institutions giving dollar to mexican peso exchange rates
| Banks | Change (today) | Buy / Sell * |
|---|---|---|
| Citibanamex | 0.00% | $17.68$18.77 |
| Elektra | 0.00% | $17.55$18.74 |
| Banorte | 0.00% | $17.10$18.60 |
| BBVA Bancomer | 0.00% | $17.43$18.57 |
| Banco Santander | 0.12% | $18.2697 |
| Bank of Mexico | 0.00% | $18.2642 |
| Bancoppel | -0.34% | $17.73$18.76 |
| Bank of America | 0.00% | $17.301$19.305 |
| CIBanco | 0.00% | $18.48 |
| DOF | -0.15% | $18.2642 |
| Grupo Financiero Multiva | 0.22% | $18.31 |
| Intercam | -0.09% | $17.7715$18.782 |
| FX Market | -0.15% | $18.2734 |
| Para pagos | 0.08% | $18.291 |
| SAT | -0.15% | $18.2642 |
| Ve por más | 0.00% | $17.7649$18.7799 |
| Visa | -0.15% | $18.2642 |






