Dollar to in Afirme - USD/MXN
Last update: Thu 19/02/2026 23:50 - Central Time Zone, Mexico ShareBuy$16.40 MXN0.00 0.00%Sell$17.80 MXN0.000.00%(today)
| Change (Buy) | |
|---|---|
| 7 days | 0.000.00% |
| 30 days | -0.60-3.53% |
| 90 days | -1.10-6.29% |
Graph for dollar to mexican peso rates in Afirme
According to Afirme, the Dollar is quoted at $17.80 pesos for sale and $16.40 MXN for purchase this Thursday 19/02/2026. The rate showed no variation compared to the previous close. The inverse exchange rate based on the buying rate MXN/USD is 0.061.
Daily details on Dollar to Peso rates in Afirme
| Max today | Min today | |
|---|---|---|
| Buy | 16.40 | 16.40 |
| Sell | 17.80 | 17.80 |
| Last Closing | Opening | |
|---|---|---|
| Buy | 16.40 | 16.40 |
| Sell | 17.80 | 17.80 |
Conversion Table for dollar to mexican peso in Afirme
| Quantity | Average Price (Buy) |
|---|---|
| 1 USD | 16.40 MXN |
| 2 USD | 32.80 MXN |
| 5 USD | 82 MXN |
| 10 USD | 164 MXN |
| 20 USD | 328 MXN |
| 50 USD | 820 MXN |
| 100 USD | 1,640 MXN |
| 200 USD | 3,280 MXN |
| 250 USD | 4,100 MXN |
| 500 USD | 8,200 MXN |
| 750 USD | 12,300 MXN |
| 1000 USD | 16,400 MXN |
| 2000 USD | 32,800 MXN |
| 5000 USD | 82,000 MXN |
Conversion Table for mexican peso to dollar in Afirme
| Quantity | Average Price (Buy) |
|---|---|
| 1 MXN | 0.0562 USD |
| 2 MXN | 0.1124 USD |
| 5 MXN | 0.281 USD |
| 10 MXN | 0.562 USD |
| 20 MXN | 1.124 USD |
| 50 MXN | 2.81 USD |
| 100 MXN | 5.62 USD |
| 200 MXN | 11.24 USD |
| 250 MXN | 14.05 USD |
| 500 MXN | 28.10 USD |
| 750 MXN | 42.15 USD |
| 1000 MXN | 56.20 USD |
| 2000 MXN | 112.40 USD |
| 5000 MXN | 281 USD |
Banks/Institutions giving dollar to mexican peso exchange rates
| Banks | Change (today) | Buy / Sell * |
|---|---|---|
| Citibanamex | 0.36% | $16.75$17.71 |
| Elektra | -0.29% | $17$17.89 |
| Banorte | 0.00% | $16.05$17.55 |
| BBVA Bancomer | 0.37% | $16.41$17.54 |
| Banco Santander | 0.41% | $17.1705 |
| Bank of Mexico | 0.76% | $17.27 |
| Bancoppel | 0.43% | $16.49$17.86 |
| Bank of America | 0.00% | $16.1812$18.0832 |
| DOF | 0.55% | $17.27 |
| Grupo Financiero Multiva | 0.47% | $17.24 |
| Intercam | 0.29% | $16.7685$17.779 |
| FX Market | 0.22% | $17.2643 |
| Para pagos | -0.19% | $17.1392 |
| SAT | -0.21% | $17.1392 |
| Scotiabank | 0.00% | $15.10$18.70 |
| Ve por más | 0.20% | $16.7445$17.7595 |
| Visa | 0.55% | $17.27 |




