Dollar to Peso in Bank of America
USD/MXN Last update: Fri 04/10/2024 16:05 - Central Time Zone, MexicoBuy18.3824-0.1019 -0.55%Sell20.5339-0.0847-0.41%(today)
Change (Buy) | |
---|---|
7 days | -0.205-1.10% |
30 days | -0.1705-0.92% |
Graph for dollar to mexican peso rates in Bank of America
The sell rate of dollar to peso mexicano is $20.5339 MXN and the buy rate is $18.3824 MXN in Bank of America in Mexico today, Friday 04/10/2024 16:05. The sell rate had a fall -0.0847 points today. This corresponds to a a fall of -0.41% for USD/MXN in Bank of America since yesterday's closing.
Reverse Exchange Rate (MXN/USD)
The inverse exchange rate, Mexican peso to dollar (MXN/USD), is 0.0544 today.
Comments on dollar to mexican peso in Bank of America
Daily details on Dollar to Peso rates
Max today | Min today | |
---|---|---|
Buy | 18.4843 | 18.3824 |
Sell | 20.6186 | 20.5339 |
Last Closing | Opening | |
---|---|---|
Buy | 18.4843 | 18.4843 |
Sell | 20.6186 | 20.6186 |
Other Banks/Institutions giving dollar to mexican peso exchange rates
Banks | Change (today) | Buy / Sell * |
---|---|---|
Citibanamex | -0.32% | 18.7019.73 |
Banco Azteca | 0.82% | 18.4019.75 |
Banorte | -0.28% | 18.0519.60 |
BBVA Bancomer | -1.52% | 18.1919.73 |
Afirme | -0.54% | 18.3019.80 |
American Express | 0.00% | 16.6517.51 |
BanBajio | 0.00% | 18.8019.90 |
Banca Mifel | 0.00% | 16.3717.54 |
Banco Finterra | 0.00% | 16.7017.44 |
Banco Santander | -0.41% | 19.3322 |
Bank of Mexico | -1.31% | 19.2127 |
Bancoppel | 0.00% | 16.5017.43 |
Bancrea | 0.00% | 16.6717.39 |
Banjercito | 0.00% | 16.5217.53 |
Bankaool | 0.00% | 16.5117.32 |
Banregio | -1.09% | 18.2019.80 |
Bansefi | 0.00% | 16.3217.47 |
Bansi | 0.00% | 16.8017.32 |
CIBanco | -1.78% | 19.31 |
Compartamos Banco | 0.00% | 16.6517.42 |
DOF | 0.41% | 19.4678 |
Grupo Financiero Multiva | -0.51% | 19.37 |
HSBC | 0.00% | 19.0720.15 |
IXE | -0.28% | 18.0519.60 |
Inbursa | -1.05% | 18.8019.80 |
Infosel | 0.00% | 19.3272 |
Intercam | -0.42% | 18.7619.82 |
Mastercard | 0.41% | 19.4678 |
FX Market | -0.31% | 19.28 |
Monex | 0.54% | 18.4920.44 |
Para pagos | -1.30% | 19.3885 |
SAT | 0.41% | 19.4678 |
Santander | 0.00% | 18.9520.65 |
Scotiabank | 0.00% | 17.0020.80 |
Ve por más | -0.39% | 18.643819.8638 |
Visa | 0.00% | 16.6717.50 |
Conversion Table for dollar to mexican peso in Bank of America
Quantity | Average Price (Buy) |
---|---|
1 USD | 18.3824 MXN |
2 USD | 36.7648 MXN |
5 USD | 91.9120 MXN |
10 USD | 183.8240 MXN |
20 USD | 367.6480 MXN |
50 USD | 919.1200 MXN |
100 USD | 1,838.24 MXN |
200 USD | 3,676.48 MXN |
250 USD | 4,595.60 MXN |
500 USD | 9,191.20 MXN |
750 USD | 13,786.80 MXN |
1000 USD | 18,382.40 MXN |
2000 USD | 36,764.80 MXN |
5000 USD | 91,912.00 MXN |
Conversion Table for mexican peso to dollar in Bank of America
Quantity | Average Price (Buy) |
---|---|
1 MXN | 0.048700 USD |
2 MXN | 0.097400 USD |
5 MXN | 0.243500 USD |
10 MXN | 0.487000 USD |
20 MXN | 0.974000 USD |
50 MXN | 2.4350 USD |
100 MXN | 4.8700 USD |
200 MXN | 9.7400 USD |
250 MXN | 12.1750 USD |
500 MXN | 24.3500 USD |
750 MXN | 36.5250 USD |
1000 MXN | 48.7000 USD |
2000 MXN | 97.4000 USD |
5000 MXN | 243.5000 USD |