Dollar to in Bank of America - USD/MXN
Last update: Thu 15/01/2026 15:50 - Central Time Zone, Mexico ShareBuy$16.8634 MXN-0.0285 -0.17%Sell$18.8324 MXN-0.0355-0.19%(today)
| Change (Buy) | |
|---|---|
| 7 days | -0.1724-1.01% |
| 30 days | -0.1434-0.84% |
| 90 days | -0.6191-3.54% |
Graph for dollar to mexican peso rates in Bank of America
This Thursday 15/01/2026 at 15:50 PM, Bank of America quotes the Dollar at $18.8324 MXN for sale and $16.8634 MXN for purchase. The selling price decreased by $-0.0355, equivalent to -0.19%. The inverse exchange rate based on the buying rate, MXN/USD, remains at 0.0593.
Daily details on Dollar to Peso rates in Bank of America
| Max today | Min today | |
|---|---|---|
| Buy | 16.8919 | 16.8634 |
| Sell | 18.8679 | 18.8324 |
| Last Closing | Opening | |
|---|---|---|
| Buy | 16.8919 | 16.8919 |
| Sell | 18.8679 | 18.8679 |
Conversion Table for dollar to mexican peso in Bank of America
| Quantity | Average Price (Buy) |
|---|---|
| 1 USD | 16.8634 MXN |
| 2 USD | 33.7268 MXN |
| 5 USD | 84.3170 MXN |
| 10 USD | 168.6340 MXN |
| 20 USD | 337.2680 MXN |
| 50 USD | 843.1700 MXN |
| 100 USD | 1,686.34 MXN |
| 200 USD | 3,372.68 MXN |
| 250 USD | 4,215.85 MXN |
| 500 USD | 8,431.70 MXN |
| 750 USD | 12,647.55 MXN |
| 1000 USD | 16,863.40 MXN |
| 2000 USD | 33,726.80 MXN |
| 5000 USD | 84,317.00 MXN |
Conversion Table for mexican peso to dollar in Bank of America
| Quantity | Average Price (Buy) |
|---|---|
| 1 MXN | 0.053100 USD |
| 2 MXN | 0.106200 USD |
| 5 MXN | 0.265500 USD |
| 10 MXN | 0.531000 USD |
| 20 MXN | 1.0620 USD |
| 50 MXN | 2.6550 USD |
| 100 MXN | 5.3100 USD |
| 200 MXN | 10.6200 USD |
| 250 MXN | 13.2750 USD |
| 500 MXN | 26.5500 USD |
| 750 MXN | 39.8250 USD |
| 1000 MXN | 53.1000 USD |
| 2000 MXN | 106.2000 USD |
| 5000 MXN | 265.5000 USD |
Banks/Institutions giving dollar to mexican peso exchange rates
| Banks | Change (today) | Buy / Sell * |
|---|---|---|
| Citibanamex | -1.10% | $17.07$18.07 |
| Elektra | -0.89% | $16.65$17.84 |
| Banorte | -0.90% | $16.45$18.00 |
| BBVA Bancomer | -0.83% | $16.80$17.93 |
| Afirme | -0.58% | $17.00$18.40 |
| Banco Santander | -0.04% | $17.801 |
| Bank of Mexico | -0.71% | $17.6897 |
| Bancoppel | -0.24% | $16.95$18.28 |
| CIBanco | % | $18.48 |
| DOF | -0.21% | $17.8167 |
| Grupo Financiero Multiva | -0.11% | $17.84 |
| Intercam | -0.93% | $17.1525$18.163 |
| FX Market | -0.93% | $17.6518 |
| Para pagos | -0.30% | $17.854 |
| SAT | -0.21% | $17.8167 |
| Scotiabank | 0.00% | $16.00$19.00 |
| Ve por más | -0.87% | $17.1431$18.1581 |
| Visa | -0.21% | $17.8167 |
Comments on dollar to mexican peso in Bank of America
RO19.01.2025 23:1958000Reply






