Dollar to in Banorte - USD/MXN
Last update: Thu 19/02/2026 03:20 - Central Time Zone, Mexico ShareBuy$16.05 MXN0.10 0.63%Sell$17.55 MXN0.100.57%(today)
| Change (Buy) | |
|---|---|
| 7 days | 0.050.31% |
| 30 days | -0.40-2.43% |
| 90 days | -1.65-9.32% |
Graph for dollar to mexican peso rates in Banorte
This Thursday 19/02/2026 at 03:20 AM, Banorte sets the Dollar at $17.55 MXN for sale and $16.05 MXN for purchase. The selling rate rose by $0.10, equivalent to 0.57%. The inverse value based on the buying rate remains at 0.0623.
Daily details on Dollar to Peso rates in Banorte
| Max today | Min today | |
|---|---|---|
| Buy | 16.05 | 16.05 |
| Sell | 17.55 | 17.55 |
| Last Closing | Opening | |
|---|---|---|
| Buy | 15.95 | 16.05 |
| Sell | 17.45 | 17.55 |
Other rates from Banorte
| Change (today) | Average Price (MXN) | |
|---|---|---|
| EUR | 0.00% | $19.70 |
| CAD | 0.00% | $12 |
| JPY | 0.00% | $0.1076 |
| GBP | 0.00% | $22.70 |
| CHF | 0.00% | $21.75 |
| SEK | 0.00% | $1.8311 |
| Centenario | 0.00% | $92,705 |
| Onza Plata | 0.00% | $1,131.40 |
Mexican Peso News >>
All News>>
Conversion Table for dollar to mexican peso in Banorte
| Quantity | Average Price (Buy) |
|---|---|
| 1 USD | 16.05 MXN |
| 2 USD | 32.10 MXN |
| 5 USD | 80.25 MXN |
| 10 USD | 160.50 MXN |
| 20 USD | 321 MXN |
| 50 USD | 802.50 MXN |
| 100 USD | 1,605 MXN |
| 200 USD | 3,210 MXN |
| 250 USD | 4,012.50 MXN |
| 500 USD | 8,025 MXN |
| 750 USD | 12,037.50 MXN |
| 1000 USD | 16,050 MXN |
| 2000 USD | 32,100 MXN |
| 5000 USD | 80,250 MXN |
Conversion Table for mexican peso to dollar in Banorte
| Quantity | Average Price (Buy) |
|---|---|
| 1 MXN | 0.057 USD |
| 2 MXN | 0.114 USD |
| 5 MXN | 0.285 USD |
| 10 MXN | 0.57 USD |
| 20 MXN | 1.14 USD |
| 50 MXN | 2.85 USD |
| 100 MXN | 5.70 USD |
| 200 MXN | 11.40 USD |
| 250 MXN | 14.25 USD |
| 500 MXN | 28.50 USD |
| 750 MXN | 42.75 USD |
| 1000 MXN | 57 USD |
| 2000 MXN | 114 USD |
| 5000 MXN | 285 USD |
Banks/Institutions giving dollar to mexican peso exchange rates
| Banks | Change (today) | Buy / Sell * |
|---|---|---|
| Citibanamex | 0.36% | $16.69$17.65 |
| Elektra | 6.56% | $17.05$17.84 |
| BBVA Bancomer | 0.49% | $16.35$17.49 |
| Afirme | 0.00% | $16.40$17.80 |
| Banco Santander | -0.00% | $17.1705 |
| Bank of Mexico | -0.21% | $17.1392 |
| Bancoppel | 1.29% | $16.50$17.84 |
| Bank of America | -0.65% | $16.1812$18.0832 |
| DOF | -0.19% | $17.1392 |
| Grupo Financiero Multiva | 0.29% | $17.24 |
| Intercam | 0.61% | $16.7298$17.7403 |
| FX Market | 0.58% | $17.2398 |
| Para pagos | -0.03% | $17.1753 |
| SAT | -0.19% | $17.1392 |
| Scotiabank | 0.00% | $15.10$18.70 |
| Ve por más | 1.07% | $16.7106$17.7256 |
| Visa | 0.02% | $17.1753 |
Comments on dollar to mexican peso in Banorte
Catrina13.07.2024 16:31el cambio de
dólares a pesos mexicano, estoy vendiendo o comprando ?Reply jefe18.07.2024 03:24la tasa más alta es la que le paga al banco para comprar dólares al banco




