Dollar to Peso in Banorte
USD/MXN Last update: Mon 16/09/2024 10:00 - Central Time Zone, MexicoBuy18.050.00 0.00%Sell19.500.000.00%(today)
Change (Buy) | |
---|---|
7 days | -0.70-3.73% |
30 days | 0.452.56% |
90 days | 0.854.94% |
Graph for dollar to mexican peso rates in Banorte
The sell rate of dollar to peso mexicano is $19.50 MXN and the buy rate is $18.05 MXN in Banorte in Mexico today, Monday 16/09/2024 10:00. The exchange rate values did not change since the previous closing of the market.
Reverse Exchange Rate (MXN/USD)
The reverse exchange rate, Mexican peso to dollar (MXN/USD) is 0.0554 today.
Daily details on Dollar to Peso rates
Max today | Min today | |
---|---|---|
Buy | 18.05 | 18.05 |
Sell | 19.50 | 19.50 |
Last Closing | Opening | |
---|---|---|
Buy | 18.05 | 18.05 |
Sell | 19.50 | 19.50 |
Other Banks/Institutions giving dollar to mexican peso exchange rates
Banks | Change (today) | Buy / Sell * |
---|---|---|
Citibanamex | 0.00% | 18.6119.72 |
Banco Azteca | 0.00% | 18.2519.60 |
BBVA Bancomer | 0.00% | 17.5119.87 |
Afirme | 0.00% | 18.3019.90 |
American Express | 0.00% | 16.6517.51 |
BanBajio | 0.00% | 18.5020.10 |
Banca Mifel | 0.00% | 16.3717.54 |
Banco Finterra | 0.00% | 16.7017.44 |
Banco Santander | -1.53% | 19.1889 |
Bank of Mexico | -2.98% | 19.2483 |
Bancoppel | 0.00% | 16.5017.43 |
Bancrea | 0.00% | 16.6717.39 |
Banjercito | 0.00% | 16.5217.53 |
Bank of America | -1.45% | 18.181820.3252 |
Bankaool | 0.00% | 16.5117.32 |
Banregio | 0.00% | 18.3019.90 |
Bansefi | 0.00% | 16.3217.47 |
Bansi | 0.00% | 16.8017.32 |
CIBanco | 0.00% | 18.05 |
Compartamos Banco | 0.00% | 16.6517.42 |
DOF | -2.34% | 19.5887 |
Grupo Financiero Multiva | 0.00% | 19.27 |
HSBC | 0.00% | 18.6020.15 |
IXE | 0.00% | 18.0519.50 |
Inbursa | 0.00% | 19.0020.00 |
Infosel | 0.00% | 19.2003 |
Intercam | 0.00% | 18.6919.75 |
Mastercard | 0.00% | 19.2483 |
FX Market | 0.36% | 19.26 |
Monex | 0.49% | 18.3020.22 |
Para pagos | 0.00% | 19.5887 |
SAT | 0.00% | 19.5887 |
Santander | 0.00% | 18.9520.65 |
Scotiabank | 0.00% | 17.0020.80 |
Ve por más | 0.00% | 18.578519.8035 |
Visa | 0.00% | 16.6717.50 |
Conversion Table for dollar to mexican peso in Banorte
Quantity | Average Price (Buy) |
---|---|
1 USD | 18.0500 MXN |
2 USD | 36.1000 MXN |
5 USD | 90.2500 MXN |
10 USD | 180.5000 MXN |
20 USD | 361.0000 MXN |
50 USD | 902.5000 MXN |
100 USD | 1,805.00 MXN |
200 USD | 3,610.00 MXN |
250 USD | 4,512.50 MXN |
500 USD | 9,025.00 MXN |
750 USD | 13,537.50 MXN |
1000 USD | 18,050.00 MXN |
2000 USD | 36,100.00 MXN |
5000 USD | 90,250.00 MXN |
Conversion Table for mexican peso to dollar in Banorte
Quantity | Average Price (Buy) |
---|---|
1 MXN | 0.051300 USD |
2 MXN | 0.102600 USD |
5 MXN | 0.256500 USD |
10 MXN | 0.513000 USD |
20 MXN | 1.0260 USD |
50 MXN | 2.5650 USD |
100 MXN | 5.1300 USD |
200 MXN | 10.2600 USD |
250 MXN | 12.8250 USD |
500 MXN | 25.6500 USD |
750 MXN | 38.4750 USD |
1000 MXN | 51.3000 USD |
2000 MXN | 102.6000 USD |
5000 MXN | 256.5000 USD |