Dollar to Peso in Citibanamex
USD/MXN Last update: Thu 05/12/2024 01:55 - Central Time Zone, MexicoBuy19.670.00 0.00%Sell20.800.000.00%(today)
Change (Buy) | |
---|---|
7 days | -0.16-0.81% |
30 days | 0.241.24% |
90 days | 0.422.18% |
Graph for dollar to mexican peso rates in Citibanamex
The sell rate of dollar to peso mexicano is $20.80 MXN and the buy rate is $19.67 MXN in Citibanamex in Mexico today, Thursday 05/12/2024 01:55. The exchange rate values did not move since the previous closing of the market.
Reverse Exchange Rate (MXN/USD)
The reverse exchange rate, Mexican peso to dollar (MXN/USD) is 0.0508 today.
Comments on dollar to mexican peso in Citibanamex
Tere08.05.2024 10:04este banco tiene el tipo de cambio mas alto del mercadoReply Raul02.02.2024 09:54Se necesita tener cuenta para cambiar dólares?Reply Maes16.01.2024 21:11Tu mensaje está equivocado
Pagan 16.65 por 1 USD Y Tu compras 1 USD por 17.66Reply PesoMXN Admin19.01.2024 02:43gracias había un error técnicoAlejandro Jiménez Perez12.08.2023 07:50Enviar dineroReply Qk17.05.2023 12:05Es más justo ya que en banco azteca lo pagaron a $15.80 y te hacen muchas preguntas.Reply
Daily details on Dollar to Peso rates
Max today | Min today | |
---|---|---|
Buy | 19.67 | 19.67 |
Sell | 20.80 | 20.80 |
Last Closing | Opening | |
---|---|---|
Buy | 19.67 | 19.67 |
Sell | 20.80 | 20.80 |
Other Banks/Institutions giving dollar to mexican peso exchange rates
Banks | Change (today) | Buy / Sell * |
---|---|---|
Banco Azteca | 0.00% | 19.2020.75 |
Banorte | 0.00% | 19.0020.60 |
BBVA Bancomer | 0.00% | 19.4420.58 |
Afirme | 0.00% | 19.3020.90 |
American Express | 0.00% | 16.6517.51 |
BanBajio | 0.00% | 19.4021.00 |
Banca Mifel | 0.00% | 18.8020.27 |
Banco Finterra | 0.00% | 16.7017.44 |
Banco Santander | -0.15% | 20.2586 |
Bank of Mexico | 0.00% | 20.283 |
Bancoppel | 0.00% | 16.5017.43 |
Bancrea | 0.00% | 16.6717.39 |
Banjercito | 0.00% | 16.5217.53 |
Bank of America | 0.00% | 19.267821.5054 |
Bankaool | 0.00% | 16.5117.32 |
Banregio | 0.00% | 19.2020.90 |
Bansefi | 0.00% | 16.3217.47 |
Bansi | 0.00% | 16.8017.32 |
CIBanco | 0.00% | 19.31 |
Compartamos Banco | 0.00% | 18.7820.26 |
DOF | -0.20% | 20.283 |
Grupo Financiero Multiva | -0.10% | 20.34 |
HSBC | 0.00% | 19.7620.83 |
IXE | 0.00% | 19.0020.60 |
Inbursa | 0.00% | 19.8020.80 |
Infosel | 0.00% | 20.232 |
Intercam | -0.16% | 19.762420.7729 |
Mastercard | 0.00% | 16.6617.50 |
FX Market | -0.16% | 20.2548 |
Monex | 0.00% | 19.2621.28 |
Para pagos | -0.55% | 20.3233 |
SAT | -0.20% | 20.283 |
Santander | 0.00% | 19.1520.85 |
Scotiabank | 0.00% | 17.0020.90 |
Ve por más | 0.00% | 19.675720.8907 |
Visa | 0.00% | 16.6717.50 |
Conversion Table for dollar to mexican peso in Citibanamex
Quantity | Average Price (Buy) |
---|---|
1 USD | 19.6700 MXN |
2 USD | 39.3400 MXN |
5 USD | 98.3500 MXN |
10 USD | 196.7000 MXN |
20 USD | 393.4000 MXN |
50 USD | 983.5000 MXN |
100 USD | 1,967.00 MXN |
200 USD | 3,934.00 MXN |
250 USD | 4,917.50 MXN |
500 USD | 9,835.00 MXN |
750 USD | 14,752.50 MXN |
1000 USD | 19,670.00 MXN |
2000 USD | 39,340.00 MXN |
5000 USD | 98,350.00 MXN |
Conversion Table for mexican peso to dollar in Citibanamex
Quantity | Average Price (Buy) |
---|---|
1 MXN | 0.048100 USD |
2 MXN | 0.096200 USD |
5 MXN | 0.240500 USD |
10 MXN | 0.481000 USD |
20 MXN | 0.962000 USD |
50 MXN | 2.4050 USD |
100 MXN | 4.8100 USD |
200 MXN | 9.6200 USD |
250 MXN | 12.0250 USD |
500 MXN | 24.0500 USD |
750 MXN | 36.0750 USD |
1000 MXN | 48.1000 USD |
2000 MXN | 96.2000 USD |
5000 MXN | 240.5000 USD |