Dollar to Peso in BanBajio
USD/MXN Last update: Sat 12/10/2024 02:30 - Central Time Zone, MexicoBuy18.900.10 0.53%Sell20.100.201.01%(today)
Change (Buy) | |
---|---|
7 days | 0.100.53% |
30 days | -0.10-0.53% |
90 days | 1.609.25% |
Graph for dollar to mexican peso rates in BanBajio
The sell rate of dollar to peso mexicano is $20.10 MXN and the buy rate is $18.90 MXN in BanBajio in Mexico today, Saturday 12/10/2024 02:30. The sell rate in BanBajio had a climb 0.20 points after closing of the market yesterday. This corresponds to a a rise of 1.01% for the USD/MXN rate so far today.
Reverse Exchange Rate (MXN/USD)
The reverse exchange rate, Mexican peso to dollar (MXN/USD) is 0.0529 today.
Comments on dollar to mexican peso in BanBajio
Daily details on Dollar to Peso rates
Max today | Min today | |
---|---|---|
Buy | 18.90 | 18.90 |
Sell | 20.10 | 20.10 |
Last Closing | Opening | |
---|---|---|
Buy | 18.80 | 18.90 |
Sell | 19.90 | 20.10 |
Other Banks/Institutions giving dollar to mexican peso exchange rates
Banks | Change (today) | Buy / Sell * |
---|---|---|
Citibanamex | -0.95% | 18.6919.76 |
Banco Azteca | -0.81% | 18.4519.85 |
Banorte | -0.82% | 18.0519.60 |
BBVA Bancomer | -1.99% | 18.2219.75 |
Afirme | -1.08% | 18.3019.80 |
American Express | 0.00% | 16.6517.51 |
Banca Mifel | 0.00% | 16.3717.54 |
Banco Finterra | 0.00% | 16.7017.44 |
Banco Santander | -0.07% | 19.4367 |
Bank of Mexico | -0.58% | 19.3983 |
Bancoppel | 0.00% | 16.5017.43 |
Bancrea | 0.00% | 16.6717.39 |
Banjercito | 0.00% | 16.5217.53 |
Bank of America | -0.37% | 18.416220.5761 |
Bankaool | 0.00% | 16.5117.32 |
Banregio | -0.27% | 18.6020.00 |
Bansefi | 0.00% | 16.3217.47 |
Bansi | 0.00% | 16.8017.32 |
CIBanco | 0.00% | 19.31 |
Compartamos Banco | 0.00% | 16.6517.42 |
DOF | 0.48% | 19.5113 |
Grupo Financiero Multiva | -0.20% | 19.50 |
HSBC | 0.00% | 19.0719.85 |
IXE | -0.82% | 18.0519.60 |
Inbursa | 0.00% | 19.0020.00 |
Infosel | -0.91% | 19.2625 |
Intercam | -1.03% | 18.74519.798 |
Mastercard | 0.48% | 19.5113 |
FX Market | -0.93% | 19.2685 |
Monex | 0.27% | 18.5120.46 |
Para pagos | 0.82% | 19.5113 |
SAT | 0.48% | 19.5113 |
Santander | 0.00% | 18.9520.65 |
Scotiabank | 0.00% | 17.0020.40 |
Ve por más | 1.83% | 19.183720.7837 |
Visa | 0.00% | 16.6717.50 |
Conversion Table for dollar to mexican peso in BanBajio
Quantity | Average Price (Buy) |
---|---|
1 USD | 18.9000 MXN |
2 USD | 37.8000 MXN |
5 USD | 94.5000 MXN |
10 USD | 189.0000 MXN |
20 USD | 378.0000 MXN |
50 USD | 945.0000 MXN |
100 USD | 1,890.00 MXN |
200 USD | 3,780.00 MXN |
250 USD | 4,725.00 MXN |
500 USD | 9,450.00 MXN |
750 USD | 14,175.00 MXN |
1000 USD | 18,900.00 MXN |
2000 USD | 37,800.00 MXN |
5000 USD | 94,500.00 MXN |
Conversion Table for mexican peso to dollar in BanBajio
Quantity | Average Price (Buy) |
---|---|
1 MXN | 0.049800 USD |
2 MXN | 0.099600 USD |
5 MXN | 0.249000 USD |
10 MXN | 0.498000 USD |
20 MXN | 0.996000 USD |
50 MXN | 2.4900 USD |
100 MXN | 4.9800 USD |
200 MXN | 9.9600 USD |
250 MXN | 12.4500 USD |
500 MXN | 24.9000 USD |
750 MXN | 37.3500 USD |
1000 MXN | 49.8000 USD |
2000 MXN | 99.6000 USD |
5000 MXN | 249.0000 USD |