Gas prices in La Magdalena Contreras, Ciudad de México
Updated Thu 11/06/2026 19:02Magna
$23.99Average price0.00% (1d)Premium
$28.72Average price0.00% (1d)Diesel
-Average priceGasoline prices in La Magdalena Contreras, Ciudad de México updated today.
Change
| Magna | Premium | Diesel | |
|---|---|---|---|
| 7 días | 0.00% | 0.00% | - |
Average gasoline price chart in La Magdalena Contreras, Ciudad de México
Near you
You are outside Mexico or we could not detect your location; we are showing results near Mexico City as a reference.
Your location is estimated from IP and coordinates may contain errors; nearby results may be wrong.
Municipalities close to you
| Approx. distance | Magna | Premium | Diesel | |
|---|---|---|---|---|
| Cuauhtémoc, Ciudad de México - 2.1 km | 2.1 km | $23.79 | $28.85 | $26.99 |
| Venustiano Carranza, Ciudad de México - 2.6 km | 2.6 km | $23.67 | $28.50 | $26.96 |
| Iztacalco, Ciudad de México - 4.8 km | 4.8 km | $23.80 | $28.39 | $27.11 |
Gas stations close to you
| Gas station | Address | Approx. distance | Magna | Premium | Diesel | Magna/ Premium/ Diesel |
|---|---|---|---|---|---|---|
| OPERADORA DE MINIESTACIONES COMBUSERV S.A. DE C.V.- 0.9 km | Bolivar Esquina San Jeronimo No. 102 Cuauhtémoc, Ciudad de México | 0.9 km | $23.99 | $29.49 | M: $23.99P: $29.49D: - | |
| GASOLINERA PARIS, S.A. DE C.V.- 1.4 km | Calzada de La Viga No. 44 Cuauhtémoc, Ciudad de México | 1.4 km | $22.97 | $27.97 | M: $22.97P: $27.97D: - | |
| ESTACIÓN DE SERVICIO MENORCA S.A. DE C.V.- 1.4 km | Frayservando Teresa de Mier No. 299 Esquina Clavijero Cuauhtémoc, Ciudad de México | 1.4 km | $23.99 | $29.49 | $26.99 | M: $23.99P: $29.49D: $26.99 |
| CORPORACIÓN GASOLINERA MILLENIUM S.A. DE C.V.- 1.5 km | José Juaquin Herrera No. 110 Venustiano Carranza, Ciudad de México | 1.5 km | $22.59 | $27.99 | M: $22.59P: $27.99D: - | |
| CONSORCIO GASOLINERO PLUS S.A. DE C.V.- 1.5 km | General Anaya No. 175 Venustiano Carranza, Ciudad de México | 1.5 km | $23.99 | $29.49 | $26.99 | M: $23.99P: $29.49D: $26.99 |
Gas stations in La Magdalena Contreras, Ciudad de México
| Gas station | Address | Magna | Premium | Diesel | Magna/ Premium/ Diesel |
|---|---|---|---|---|---|
| FRANCISCO GUERRERRO ORTEGA | Avenida San Jeronimo No. 914 | $23.99 | $26.99 | M: $23.99P: $26.99D: - | |
| GRUPO FRABA S.A. DE C.V. | Avenida Luis Cabrera No. 480 | $23.99 | $29.29 | M: $23.99P: $29.29D: - |
See average gasoline prices in every municipality in Ciudad de México
| Magna | Premium | Diesel | |
|---|---|---|---|
| Álvaro Obregón | $24.02 | $29.53 | $27.08 |
| Azcapotzalco | $23.80 | $28.58 | $26.98 |
| Benito Juárez | $23.75 | $28.74 | $26.98 |
| Coyoacán | $23.78 | $28.53 | $27.09 |
| Cuajimalpa de Morelos | $23.93 | $28.65 | $26.99 |
| Cuauhtémoc | $23.79 | $28.85 | $26.99 |
| Gustavo A. Madero | $23.93 | $28.86 | $26.99 |
| Iztacalco | $23.80 | $28.39 | $27.11 |
| Iztapalapa | $23.80 | $28.43 | $26.96 |
| La Magdalena Contreras | $23.99 | $28.72 | - |
| Miguel Hidalgo | $23.81 | $28.90 | $26.99 |
| Milpa Alta | $23.99 | $28.79 | - |
| Tláhuac | $23.97 | $28.83 | $27.00 |
| Tlalpan | $23.82 | $28.41 | $26.97 |
| Venustiano Carranza | $23.67 | $28.50 | $26.96 |
| Xochimilco | $23.89 | $28.65 | $26.88 |




